
Available lots
Find the place that feels like yours.
Find your place. Build your dream.
Explore the Cedar Ranch lot plan, then open any homesite to see its acreage, price and story. Lot records current as of September 10, 2026.
- Active lots
- 48
- Lot pricing
- $67,000 – $85,000
- Lot sizes
- 0.72 – 1.44 acres
- Available now
- 14 Phase 2 homesites
Interactive lot map
Find the ground your home belongs on.
Select a lot to see its official lot and block number, acreage, address and price — then open its homesite page and come walk it in person.
Drawn from the recorded Cedar Ranch plat — not a survey
The map is a schematic site plan drawn from Cedar Ranch lot records. Street names, block groupings and lot numbering are accurate; parcel shapes and dimensions are illustrative and are not a survey. Refer to the recorded plat for legal boundaries.
Lot index
Lot number. Homesite name. Price.
Every Cedar Ranch lot carries its official identifier and a marketing name that helps you picture life there. Select any row to open the homesite.
| Lot / Block | Homesite name | Phase | Acreage | Address | Price | |
|---|---|---|---|---|---|---|
| Lot 32 · Block A | The Haven | Phase 2 | 0.78 acres | 2806 E Kay | $67,000 | View → |
| Lot 33 · Block A | The Legacy | Phase 2 | 0.79 acres | 2800 E Kay | $67,000 | View → |
| Lot 27 · Block B | The Entertainer | Phase 3A | 1.44 acres | 3000 Kay St | $77,000 | View → |
| Lot 28 · Block B | The Gathering | Phase 3A | 1.38 acres | 3006 Kay St | $85,000 | View → |
| Lot 1 · Block C | The Horizon | Phase 3A | 0.75 acres | 306 Cedar Ranch St | $75,000 | View → |
| Lot 2 · Block C | The Front Porch | Phase 3A | 0.80 acres | 336 Cedar Ranch St | $75,000 | View → |
| Lot 3 · Block C | The Fieldstone | Phase 3A | 0.99 acres | 342 Cedar Ranch St | $75,000 | View → |
| Lot 1 · Block D | The Outlook | Phase 3A | 0.79 acres | 301 Kay Circle | $67,000 | View → |
| Lot 3 · Block D | The Heritage | Phase 3A | 0.90 acres | 329 Kay Cir | $67,000 | View → |
| Lot 5 · Block D | The Monarch | Phase 3A | 0.72 acres | 359 Kay Cir | $67,000 | View → |
| Lot 6 · Block D | The Prairie | Phase 3A | 0.90 acres | 301 Cedar Ranch St | $67,000 | View → |
| Lot 7 · Block D | The Sterling | Phase 3A | 0.88 acres | 335 Cedar Ranch St | $67,000 | View → |
| Lot 8 · Block D | The Hampton | Phase 3A | 0.96 acres | 353 Cedar Ranch St | $67,000 | View → |
| Lot 9 · Block D | The Oak | Phase 3A | 0.80 acres | 377 Cedar Ranch St | $67,000 | View → |
| Lot 10 · Block D | The Willow | Phase 3A | 0.75 acres | 3006 Hampdon Woods | $67,000 | View → |
| Lot 11 · Block D | The Landmark | Phase 3A | 0.79 acres | 3000 Hampdon Woods | $67,000 | View → |
| Lot 12 · Block D | The Longview | Phase 2 | 0.85 acres | 2924 Hampdon Woods | $67,000 | View → |
| Lot 13 · Block D | The Homestead | Phase 2 | 0.80 acres | 2918 Hampdon Woods | $67,000 | View → |
| Lot 14 · Block D | The Vista | Phase 3A | 1.07 acres | 2912 Hampdon Woods | $67,000 | View → |
| Lot 15 · Block D | The Timber | Phase 3B | 0.89 acres | 2936 Bluemont St | $67,000 | View → |
| Lot 16 · Block D | The Orchard | Phase 3B | 1.01 acres | 2930 Bluemont Ct | $72,000 | View → |
| Lot 17 · Block D | The Arbor | Phase 3B | 1.24 acres | 2924 Bluemont Ct | $72,000 | View → |
| Lot 18 · Block D | The Birch | Phase 3B | 0.94 acres | 2918 Bluemont Ct | $67,000 | View → |
| Lot 19 · Block D | The Overlook | Phase 3B | 0.88 acres | 2912 Bluemont Ct | $67,000 | View → |
| Lot 20 · Block D | The Hollow | Phase 3B | 0.97 acres | 2906 Bluemont | $67,000 | View → |
| Lot 21 · Block D | The Clearing | Phase 3B | 1.11 acres | 232 Bluemont St | $72,000 | View → |
| Lot 22 · Block D | The Stonegate | Phase 3B | 0.84 acres | 226 / 2907 (address TBD) | $67,000 | View → |
| Lot 24 · Block D | The Gateway | Phase 3A | 1.18 acres | 3001 E Kay | $72,000 | View → |
| Lot 1 · Block E | The Cottonwood | Phase 3B | 1.04 acres | 225 Bluemont St | $72,000 | View → |
| Lot 2 · Block E | The Lantern | Phase 3B | 1.00 acres | 231 Bluemont St | $72,000 | View → |
| Lot 3 · Block E | The Harvest | Phase 3B | 0.89 acres | 237 Bluemont St | $67,000 | View → |
| Lot 4 · Block E | The Trailhead | Phase 3B | 0.77 acres | 243 Bluemont St | $67,000 | View → |
| Lot 5 · Block E | The Veranda | Phase 3B | 0.75 acres | 301 Bluemont St | $67,000 | View → |
| Lot 6 · Block E | The Firelight | Phase 3B | 0.94 acres | 307 Bluemont St | $67,000 | View → |
| Lot 7 · Block E | The Homecoming | Phase 3B | 0.98 acres | 313 Bluemont St | $67,000 | View → |
| Lot 8 · Block E | The Keepsake | Phase 3B | 1.11 acres | 319 Bluemont St | $72,000 | View → |
| Lot 9 · Block E | The Meadow | Phase 2 | 0.98 acres | 2840 Hampdon Woods | $67,000 | View → |
| Lot 13 · Block E | The Hearth | Phase 2 | 0.83 acres | 242 Thurston Ln | $67,000 | View → |
| Lot 14 · Block E | The Backyard | Phase 2 | 0.87 acres | 236 Thurston Ln | $67,000 | View → |
| Lot 15 · Block E | The Retreat | Phase 2 | 0.92 acres | 230 Thurston Ln | $67,000 | View → |
| Lot 17 · Block E | The Ridge | Phase 2 | 1.05 acres | 212 Thurston Ln | $72,000 | View → |
| Lot 18 · Block E | The Reserve | Phase 2 | 0.96 acres | 200 Thurston Ln | $72,000 | View → |
| Lot 1 · Block F | The Cornerstone | Phase 2 | 0.95 acres | 201 Thurston Ln | $67,000 | View → |
| Lot 2 · Block F | The Ranch | Phase 2 | 0.97 acres | 213 Thurston Ln | $67,000 | View → |
| Lot 3 · Block F | The Pioneer | Phase 2 | 1.07 acres | 225 Thurston Ln | $72,000 | View → |
| Lot 4 · Block F | The Cedar | Phase 2 | 1.17 acres | 231 Thurston Ln | $72,000 | View → |
| Lot 16 · Block F | The Grandview | Phase 3A | 1.00 acres | 3001 E Hampdon Woods | $80,000 | View → |
| Lot 17 · Block F | The Estate | Phase 3A | 1.20 acres | 3007 E Hampdon Woods | $80,000 | View → |
Lot records current as of September 10, 2026. Pricing, acreage and availability are subject to change and are confirmed by the Cedar Ranch sales team at the time of reservation. Homes on lots of 0.72–0.98 acres require at least 1,650 finished square feet; lots of 0.99 acres and above require at least 1,800.
